Property Attributes
- MLS#267566
- TypeSingle Family
- Listing Status Pending
- MunicipalityHayden
- CountyKootenai
- CityHayden
- Area03 - Hayden
- NeighborhoodTrailridge
- Zip83835
- Style
- Year Built2026
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.24 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
The Cascade Plan at Trail Ridge offers 2,900 sq. ft. of versatile living space in the beautiful community of Hayden, Idaho. This thoughtfully designed home features an open-concept kitchen and great room, perfect for everyday living and entertaining. The main floor includes a spacious master suite and two additional bedrooms, while upstairs you'll find a full bathroom, and a flexible bonus space. The four-car garage provides ample storage, and there's still time to customize your finishes and upgrades to make the home uniquely yours. Built by a trusted local builder and located just a golf cart ride from two excellent golf courses, the Cascade Plan is a fantastic option in this growing neighborhood. Photos of previously built homes.
| Price History | |
|---|---|
| 7/23/2026 | Listed $1,150,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Gas Water Heater,Wall Oven,Microwave,Disposal,Dishwasher,Cooktop |
| Zoning | RES |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Construction Materials | Stone,Hardboard,Frame |
| Year Built | 2026 |
| View | Territorial |
| Township | 51 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | HL9940030090 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Trailridge |
| Status | Pending |
| Directions | From CDA, N HWY 95, right on E Lacey Ave, left on N Rocking Rd, right on Sleeping Deer Ave, left on Steeple Chase. |
| City | Hayden |
| Association Name | TRAIL RIDGE HOA |
| High School District | CDA - 271 |
| MLS Area | 03 - Hayden |
| Lot Size Square Feet | 10454.4 |
| MLS Area Minor | 03 - Hayden |
| Builder Name | ATLAS BUILDING GROUP |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Fireplace,High Speed Internet,Smart Thermostat,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Carpet,LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Lawn |
|---|---|
| Fencing | Full |
| Parking Features | Paved Parking,RV Parking - Covered |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Open Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2900 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be