Property Attributes
- MLS#269439
- TypeSingle Family
- Listing Status Active
- MunicipalityHayden
- CountyKootenai
- CityHayden
- Area03 - Hayden
- NeighborhoodHayden Canyon
- Zip83835
- Style
- Year Built2024
- Taxes$ 1354
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.11 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Beautiful 3-bedroom, 2.5 bath in highly desirable Hayden Canyon community! Open floor plan with 2 living room areas and office. Built in 2024 and still looks and feels brand new! Large open chef's kitchen with gas range and quartz countertops. Owner suite has large en-suite bath and huge walk-in closet! Fully fenced side yard with covered patio. Fully landscaped with sprinkler system. 2-car garage with alley access. All appliances included. Easy access to Hayden Lake, Silverwood, hiking, mountain biking trails, and highway 95. Ideal location and a beautiful community! Owner/Agent.
| Price History | |
|---|---|
| 9/16/2026 | Listed $525,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Electric,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Electric Dryer,Electric Water Heater,Refrigerator,Microwave,Disposal,Dishwasher,Cooktop |
| Zoning | Haden-R-1 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Hardboard,Frame |
| Year Built | 2024 |
| View | Mountain(s),Neighborhood |
| Township | 51N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | HL8580040030 |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Monthly |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Hayden Canyon |
| Status | Active |
| Directions | N on Government Way, East on Sandmyrtle Ave |
| City | Hayden |
| High School District | Lakeland - 272 |
| MLS Area | 03 - Hayden |
| Lot Size Square Feet | 4791.6 |
| Tax Annual Amount | 1354.37 |
| MLS Area Minor | 03 - Hayden |
| Builder Name | Lennar Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,DSL Available,High Speed Internet,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,LVP |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lawn |
|---|---|
| Fencing | Fenced,Back Yard |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level,Southern Exposure,Alley Access |
| Water Source | Public |
| Inclusions | Rifrigerator |
| Lot Size Area | 0.11 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2145 |
| Lot Dimensions | 4785 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be