Property Attributes
- MLS#268292
- TypeSingle Family
- Listing Status Active
- MunicipalityHayden
- CountyKootenai
- CityHayden
- Area03 - Hayden
- NeighborhoodLeisure Park-Village
- Zip83835
- Style
- Year Built1994
- Taxes$ 54
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.1 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Located on an interior lot in the beautiful Leisure Park community, this charming single level home offers over 1,200 square feet of comfortable living space. Featuring 2 bedrooms, 2 bathrooms, and a convenient 2-car garage, the thoughtfully designed floor plan provides easy, low-maintenance living. Granite counters and backsplash. Lots of storage. Good natural light. Come see what this home and Leisure Park can offer!
| Price History | |
|---|---|
| 8/12/2026 | Listed $420,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer,Community System,Lift Station |
| Heating | Natural Gas,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Electric Dryer,Gas Water Heater,Washer,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | Hayden R-1 |
| Association Fee Includes | Water |
| Patio/Porch Features | Covered Porch,Patio |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1994 |
| View | Territorial |
| Township | 51 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | H59110070070 |
| Assoc Fee Paid Per | Monthly |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leisure Park/Village |
| Status | Active |
| Directions | On Hwy 95 go W on Honeysuckle Ave and go past the road closed sign, take a left onto N Point Pl then take a right on Woodlawn, home and sign is on the left |
| City | Hayden |
| Association Name | Leisure Park HOA |
| Senior Community Y/N | true |
| High School District | CDA - 271 |
| MLS Area | 03 - Hayden |
| Lot Size Square Feet | 4356 |
| Tax Annual Amount | 54.74 |
| MLS Area Minor | 03 - Hayden |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,DSL Available,High Speed Internet,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Lawn |
|---|---|
| Fencing | Full,Fenced,Back Yard |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Community System |
| Inclusions | att. garage shelving |
| Lot Size Area | 0.1 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1287 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be