Property Attributes
- MLS#269503
- TypeSingle Family
- Listing Status Pending
- MunicipalityHayden
- CountyKootenai
- CityHayden
- Area03 - Hayden
- NeighborhoodLeisure Park-Village
- Zip83835
- Style
- Year Built2016
- Taxes$ 1321
- Price$ 507,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size0.13 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Sold at time of listing
| Price History | |
|---|---|
| 9/18/2026 | Listed $507,500 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer,Community System,Lift Station |
| Heating | Natural Gas,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Electric Dryer,Washer,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | Res |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2016 |
| View | Territorial,Neighborhood |
| Township | 51 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | HJ4910020020 |
| Assoc Fee Paid Per | Monthly |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Leisure Park/Village |
| Other Structures | Gazebo |
| Status | Pending |
| Directions | From Hwy 95, W on Honeysuckle, S on Point Pl, E on Woodlawn, S on Indywood |
| City | Hayden |
| Senior Community Y/N | true |
| High School District | CDA - 271 |
| MLS Area | 03 - Hayden |
| Lot Size Square Feet | 5662.8 |
| Tax Annual Amount | 1321.85 |
| MLS Area Minor | 03 - Hayden |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cable Internet Available,High Speed Internet,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Lawn |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Community System |
| Lot Size Area | 0.13 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1450 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be